| Name of Hong Kong Enterprise | Name of PRC Factory | |
|---|---|---|
| 1 | A & J Carter (HK) Ltd. | Dongguan Richtex Garment Co. Ltd. |
| 2 | AML Group Holdings Ltd. | Dong Chong Chong Ming Glove Factory |
| 3 | Anex Electrical Co. Ltd. | Zhong Shan Anex Electrical Appliances Ltd. |
| 4 | ATR Manufacturing (China) Co. Ltd. | ATR (Dongguan) Electronics Manufactory Co. Ltd. |
| 5 | ATR Manufacturing (China) Co. Ltd. | Dongguan Chang An ATR Electronics & Plastics Manufactory Co. Ltd. |
| 6 | Bannsan Industrial Ltd. | Bannsan P.C.B. (China) Factory |
| 7 | *Best Pacific Textile Ltd. | *Best Pacific Textile Ltd. |
| 8 | *C & C Joint Printing Co. (HK) Ltd. | *C & C Joint Printing Co. (Guangdong) Ltd. |
| 9 | Central Fabrics Ltd. | - |
| 10 | Champion King Enterprises Ltd. | Excelsior Leather & Plastic Ind. Co. Ltd. |
| 11 | *Chapman Development Ltd. | *Dongguan Minghoi Dyeing & Finishing Factory Ltd. |
| 12 | Chemi-Con Material Logistics Ltd. | Dongguan KDK Aluminum Foil Manufacture Ltd. |
| 13 | *Chi Kwong (Luen Kwong) Metal Products & Electroplate Factory Ltd. | *Songgong Chi Kwong (Luen Kwong) Metal Products Factory |
| 14 | Chi Shing Plastic Products Ltd. | Dongguan Chisheng Plastic Products Co. Ltd. |
| 15 | Childford Industries Co. Ltd. | Huizhou Childford Toys Factory |
| 16 | Chinasol Technology (Hong Kong) Co. Ltd. | Chinasol Technology (Shenzhen) Co. Ltd. |
| 17 | Chun Ming Printing Factory Co. Ltd. | - |
| 18 | Cima Lighting Industrial Ltd. | Guang Ming Lighting Industrial Ltd. |
| 19 | Cliffton (HK) Ltd. | Dongguan Tongli Plastic Co. Ltd. |
| 20 | *Combine Will Industrial Co. Ltd. | *Combine Will (Dongguan) Industrial Co. Ltd. |
| 21 | *Crystal Apparel Ltd. | *Zhongshan Yida Apparel Ltd. |
| 22 | *Desi International Ltd. | *Guangzhou Wei Wan Shi Wu Jin Co. Ltd. |
| 23 | *E-ande Co. Ltd. | *DongGuan EONTEC Co. Ltd. |
| 24 | *Elegance Industrial Co. Ltd. | *Dongguan Crystal Knitting & Garment Co. Ltd. |
| 25 | Eternal Dragon International Ltd. | Eternal Dragon Metal (Huizhou) Co. Ltd. |
| 26 | Evergood (China) Paper Box Products Co. | Shengzhen Baoan Gongming Evergood Paper Box Products Factory |
| 27 | *Evergreen (H.K.) PCB Ltd. | *Evergreen Dongguan Electronics Ltd. |
| 28 | Ford Glory Group Holdings Ltd. | Jiangmen V-Apparel Manufacturing Ltd. |
| 29 | Forest Investment Co. Ltd. | Foshan Jinli Co. Ltd. |
| 30 | *Fukuda Ltd. | *Cha's Electronic Industries (Shenzhen) Co. Ltd. |
| 31 | *Golden Cup Printing Co. Ltd. | *Dongguan Golden Cup Printing Co. Ltd. |
| 32 | *Golden Pond Industrial Ltd. | *Guangdong Sanfi Ceramics Group Co. Ltd. |
| 33 | *Grace Continental Ltd. | *Tian Hui Silicone (Shen Zhen) Co. Ltd. |
| 34 | *Grandtai International Investment Corporation Ltd. | *Netron Soft-Tech (Zhu Hai) Co. Ltd. |
| 35 | Herald China Investments Ltd. | Zhuhai Herald Houseware Ltd. |
| 36 | Hexon Enterprises Ltd. | Komax Toy (Shenzhen) Co. Ltd. |
| 37 | Honest Will Corporation Ltd. | Shining Woodlands Toys Co. Ltd. |
| 38 | Hong Kong Kam Fat Metal Die-Casting Manufactory | Kam Fat Metal Die-Casting Manufactory |
| 39 | *Honour Mailing and Printing Ltd. | *Wing Fai Paper Products (Dongguan) Factory |
| 40 | Hung Fook Tong (Herbaltea) Ltd. | - |
| 41 | *Hung Hing Printing Group Ltd. | *Zhongshan Rengo Hung Hing Paper Manufacturing Co. Ltd. |
| 42 | Inoac Hong Kong Ltd. | Dongguan Inoac Metal & Elastomer Co. Ltd. |
| 43 | Interfield Industrial Ltd. | Heshan Tri-Star Silk Dyeing Print Works Ltd. |
| 44 | Ip Hing Chemicals Ltd. | Dong Guan Winner Chemicals Ltd. |
| 45 | *Karrie International Holdings Ltd. | *Feng Gang Castfast Industrial Factory |
| 46 | Karrie Technologies Co. Ltd. | Feng Gang Cast-on Industrial Factory |
| 47 | Kidsland Manufacturing Co. Ltd. | Zhongshan Kidsland Toys Manufacturing Co. Ltd. |
| 48 | Kin Tat Rubber Technology Ltd. | Jiangmen Kin Tat Rubber Technology Ltd. |
| 49 | *King Base Industries Ltd. | *Guangzhou JinPeng Hardware Products Co. Ltd. |
| 50 | *Kingdom Fine Metal Ltd. | *Shenzhen Shunan Kingdom Contract Processing Factories |
| 51 | Kings Industries (International) Ltd. | Dongguan Qiaotou Kingscastle Toys Co. Ltd. |
| 52 | Kings Industries (International) Ltd. | Dongguan Wings Footwear Ltd. |
| 53 | Konica Minolta Business Technologies Manufacturing (HK) Ltd. | Konica Minolta Business Technologies (Dongguan) Co. Ltd. |
| 54 | Kurabo Denim (HK) Ltd. | Kurabo Denim (Zhuhai) Co. Ltd. |
| 55 | *K-Wah Ltd. | *HuiZhou K-Wah Metal Works Manufactory Co. Ltd. |
| 56 | LCH (HK) Trading Co. | Dongguan Licheng Electronics Co. Ltd. |
| 57 | Leader Elastic Ltd. | Zhuhai Sundust Textile Factory Ltd. |
| 58 | Leadtheway Hook & Eye Tape Ltd. | Kaiping Leadtheway Hook & Eye Tape Ltd. |
| 59 | *Lee & Man Paper Manufacturing Limited | *Dongguan Lee & Man Paper Factory Co. Ltd. |
| 60 | Lee & Man Paper Manufacturing Ltd. | Guangdong Lee & Man Paper Mfg. Ltd. |
| 61 | *Lee Kum Kee (International) Ltd. | *Lee Kum Kee (Xin Hui) Food Co. Ltd. |
| 62 | *Leo Paper Group (Hong Kong) Ltd. | *Heshan Astros Printing Ltd. |
| 63 | *Lun Jiao Industrial (Hong Kong) Ltd. | *Foshan Yu Shun Fu Jewellery & Diamond Co. Ltd. |
| 64 | Medeli Electronics Co. Ltd. | Medeli Musical Instrument (Zhu Hai) Co. Ltd. |
| 65 | Meyer (China) Investments Ltd. | Meyer (Zhaoqing) Metal Products Co. Ltd. |
| 66 | Mica-ava China Ltd. | Dongguan Meadville Circuits Ltd. |
| 67 | Michel of HK Ltd. | Dongguan Michel Garment Co. Ltd. (Chang Ping Factory) |
| 68 | More Movement Ltd. | More Movement Toys (Hui Zhou) Ltd. |
| 69 | Multi Way Asia Development Ltd. | Huizhou Multi Way Shower Surrounds Factory |
| 70 | New Area Industries Ltd. | New Area Toys (Zhuhai) Ltd. |
| 71 | New Island Printing Co. Ltd. | Dongguan New Island Printing Co. Ltd. |
| 72 | Ngai Shing Development Ltd. | Ngai Shing Machine (Shenzhen) Co. Ltd. |
| 73 | Northgate Apparel Ltd. | PD Clothing & Textiles (Shenzhen) Ltd. |
| 74 | Olympic Country Co. Ltd. | Olympic (Heshan) PCB Co. Ltd. |
| 75 | Path Line (China) Ltd. | Wah Mei (Toi Shan) Hardware Co. Ltd. |
| 76 | PD Garments Ltd. | PD Clothing & Textiles (Zhongshan) Ltd. |
| 77 | Precise Computer Tooling Co. Ltd. | Nodic-Matsumoto Tooling & Plastic Injection (Huizhou) Co. Ltd. |
| 78 | *Print-Rite Holdings Ltd. | *Print-Rite Unicorn Image Products Co. Ltd. of ZhuHai |
| 79 | Regina Miracle International (Group) Ltd. | Regina Miracle International (Group) Ltd. |
| 80 | Rich China Industries Holdings Ltd. | Dong Guan Gain Charm Toys Co. Ltd. |
| 81 | Ricoh Asia Industry Ltd. | Ricoh Asia Industry (Shenzhen) Ltd. |
| 82 | Sailing Boat Luncheon Services Ltd. | - |
| 83 | Salubris Pharmaceuticals Ltd. | The First Plant of Shenzhen Salubris Pharmaceuticals Co. Ltd. |
| 84 | Sewco Toys & Novelty Ltd. | Zhongshan Sewco Toys and Novelty Ltd. |
| 85 | Shine Faith Ltd. | Huizhou Shine Faith Ltd. |
| 86 | Shing Hing Industrial Ltd. | DongGuan ShingHing Metal Manufacturing Co. Ltd. |
| 87 | Shun Hing Metal Plastic Factory | Dongguan Shun Hing Plastics Ltd. |
| 88 | Sino Path Enterprises Ltd. | Sino Path Stationery (Huizhou) Ltd. |
| 89 | Sky Dragon International Industrial Ltd. | Super Performance Textile (Shen Zhen) Co. Ltd. |
| 90 | *Strategic International Ltd. | *Foshan Shunde Strategic Garment Ltd. |
| 91 | Sun Cupid Industries Ltd. | Sun Cupid Industries Ltd. |
| 92 | Sun Famous Ltd. | Dongguan Yorkwell Ltd. |
| 93 | *Sun Tat Go Metal & Plastic Ltd. | *Sun Tat Go Metal & Plastic (Hui Zhou) Ltd. |
| 94 | Sunscreen Co. Ltd. | Sunscreen Co. Ltd. |
| 95 | Super Rich Moulders Ltd. | Kaiping Super Rich Mould Cup Manufacturing Co. Ltd. |
| 96 | Swire Coca-Cola HK Ltd. | Swire Guangdong CoCa-Cola Ltd. |
| 97 | Swire Coca-Cola HK Ltd. | Swire Guangdong CoCa-Cola Huizhou Ltd. |
| 98 | Toppan Forms (Hong Kong) Ltd. | - |
| 99 | USmart Electronic Products Ltd. | USmart Electronic Products Ltd. |
| 100 | Victory Giant Technology Holdings (Hong Kong) Ltd. | Victory Giant Technology (Hui Zhou) Co. Ltd. |
| 101 | Vitasoy International Holdings Ltd. | Shenzhen Vitasoy (Guangming) Foods and Beverage Co. Ltd. |
| 102 | VTech Holdings Ltd. | VTech (Dongguan) Telecommunications Ltd. |
| 103 | Wah Shing Toys Co. Ltd. | Walter Toys Factory |
| 104 | Wang Yuen Holdings Ltd. | Sifon Panel Manufacturing Co. Ltd. |
| 105 | Wan's Manufacturing Co. Ltd. | Dongguan Pei Ji Handbag Manufacturing Co. Ltd. |
| 106 | *Weego Corporation Ltd. | *Shenzhen Longgang Pinghu Wei Li Gao Toys Factory |
| 107 | Winfa Industries Co. | Shenzhen Yuefa Materials Packing Industry Co. Ltd. |
| 108 | Winfield Paint Ltd. | Guangzhou Kansai Paint Co. Ltd. |
| 109 | Winson Co. | OX FACTOR Metal & Plastic Mfy. (BoLuo) Ltd. |
| 110 | World Houseware Producing Co. Ltd. | Nam Sok Building Material & Plastic Products (Shenzhen) Co. Ltd. |
| 111 | Yat Fung Toys Factory Ltd. | Dongguan Yat Fung Toys Factory Ltd. |
| 112 | *Zhong Bian Printing Ltd. | *Dongguan Zhongbian Printing Co. Ltd. |
| 113 | *Zinc Shine Hot Dip Galvanizing Co. Ltd. | *Zinc Shine Hot Dip Galvanizing (Dongguan) Co. Ltd. |
| Name of Enterprise | |
|---|---|
| 1 | Ann Taylor Sourcing Far East Ltd. |
| 2 | Columbia Sportswear Co. |
| 3 | *Hallmark Cards (HK) Ltd. |
| 4 | *Li & Fung (Trading) Ltd. |
| 5 | PVH Corporation |
| 6 | VF Asia Ltd. |
| Name of Enterprise | |
|---|---|
| 1 | Air Monitor Ltd. |
| 2 | C & G Environmental Technology Ltd. |
| 3 | *Dongguan Cleaner Production Center |
| 4 | *Dongguan Environmental Science Association |
| 5 | *Dongguan Rongguang Technology Engineering Co. Ltd. |
| 6 | Environmental Sciences Research Center of South China Normal University |
| 7 | Guangdong Association of Environmental Protection Industry |
| 8 | Guangzhou Academy of Energy Testing and Inspection |
| 9 | *Guangzhou Environmental Management System Appraisal Consultancy |
| 10 | Guangzhou Lu Neng Environmental Technology Consulting Co. Ltd. |
| 11 | *Jiangmen Xutong Energy Assessment Consulting Co. Ltd. |
| 12 | *Shen Gang Chan Xue Yan Huang Bao Gong Cheng Ji Shu Gu Fen Co. Ltd. |
| 13 | *Shenzhen Environmental Engineering Technology Center |
| 14 | Shenzhen Zhi Da Huan Jing An Quan Ji Shu Ltd. |
| 15 | *Shenzhen Zongxing Environmental Technology Co. Ltd. |
| 16 | *South China Institute of Environmental Sciences, MEP |
| 17 | *Tomi Fuji EMC Ltd. |
| 18 | *USA BDEI International Industrial Ltd. |
| 19 | *VersaTech Group Ltd. |
| 20 | *Zhongshan Environmental Protection Technology Center |



